VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,487,721,667 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/18.
Total transferred traffic through VPN is 919,892.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,051,543.9 GB  586,849,103
2 Iran (ISLAMIC Republic Of)  98,488,753.2 GB  5,310,412,279
3 Russian Federation  87,812,607.9 GB  1,388,905,166
4 Japan  67,478,490.2 GB  695,208,248
5 United States  52,604,172.7 GB  1,091,014,694
6 Taiwan  50,354,859.7 GB  789,323,210
7 France  46,089,187.3 GB  589,017,412
8 Indonesia  38,211,566.0 GB  888,767,943
9 India  35,760,743.4 GB  768,762,902
10 China  29,489,135.5 GB  771,196,236
11 Viet Nam  29,291,646.8 GB  496,357,472
12 Thailand  19,387,278.7 GB  344,759,355
13 United Arab Emirates  15,587,524.6 GB  516,861,077
14 Hong Kong  14,623,821.4 GB  236,504,512
15 Myanmar  12,904,810.0 GB  224,417,611
16 Philippines  12,827,484.4 GB  316,442,118
17 Malaysia  11,809,409.1 GB  139,637,749
18 Turkmenistan  11,553,104.5 GB  154,242,376
19 Bangladesh  9,467,653.2 GB  387,198,105
20 Ukraine  9,315,866.8 GB  533,238,980
21 Canada  8,039,892.4 GB  82,106,259
22 Saudi Arabia  7,913,410.8 GB  108,158,815
23 Germany  7,822,285.3 GB  241,681,721
24 Turkey  6,694,707.2 GB  98,137,036
25 Singapore  6,640,664.9 GB  407,127,001
26 Iraq  5,653,862.4 GB  224,656,851
27 Australia  5,543,708.3 GB  112,743,013
28 Brazil  5,242,593.9 GB  1,369,716,493
29 United Kingdom  5,203,860.2 GB  126,318,287
30 Lao People's Democratic Republic  4,470,677.0 GB  73,379,593
31 Pakistan  4,342,740.3 GB  104,398,144
32 Nigeria  3,675,853.9 GB  439,186,575
33 Cambodia  3,173,998.0 GB  92,210,853
34 Kenya  3,049,930.1 GB  182,987,535
35 Argentina  2,559,809.8 GB  39,071,549
36 Mexico  2,454,308.0 GB  43,693,961
37 Oman  2,011,426.6 GB  36,401,893
38 Spain  1,967,367.2 GB  21,729,099
39 Netherlands  1,906,252.2 GB  51,007,715
40 Armenia  1,454,912.5 GB  4,871,729
41 Egypt  1,355,311.4 GB  37,520,402
42 Qatar  1,339,452.0 GB  18,901,555
43 Algeria  1,333,741.6 GB  36,845,995
44 Nepal  1,325,001.2 GB  19,657,071
45 Syrian Arab Republic  1,286,439.6 GB  235,202,021
46 Jordan  1,272,642.1 GB  25,303,217
47 Italy  1,222,584.0 GB  14,862,971
48 Somalia  1,174,622.2 GB  52,617,040
49 Kyrgyzstan  1,139,096.3 GB  12,751,237
50 New Zealand  1,125,619.0 GB  14,966,984
51 Sudan  1,066,586.9 GB  39,830,339
52 Macau  1,048,683.3 GB  19,002,285
53 Kazakhstan  1,030,927.4 GB  15,060,681
54 Colombia  1,022,038.0 GB  19,630,613
55 Sweden  995,851.5 GB  17,173,482
56 Ghana  944,897.7 GB  55,719,783
57 Austria  926,818.1 GB  14,571,632
58 Cote D'ivoire  857,261.2 GB  10,868,776
59 Venezuela  849,050.4 GB  25,755,730
60 Belarus  820,080.6 GB  21,623,548
61 Chile  815,569.0 GB  14,079,437
62 Romania  782,771.5 GB  13,413,225
63 Peru  766,149.2 GB  10,570,895
64 Ethiopia  749,093.3 GB  38,882,312
65 Mongolia  694,148.4 GB  11,293,130
66 Libyan Arab Jamahiriya  677,367.9 GB  19,104,016
67 Kuwait  671,323.6 GB  10,336,863
68 Morocco  649,440.9 GB  25,240,247
69 Poland  630,886.6 GB  8,819,900
70 Azerbaijan  595,455.0 GB  10,530,634
71 Latvia  587,613.5 GB  3,006,909
72 Yemen  585,787.8 GB  19,889,056
73 Ecuador  567,114.8 GB  53,582,891
74 Norway  543,232.5 GB  4,692,525
75 Switzerland  516,379.3 GB  36,592,578
76 Palestinian Territory Occupied  499,211.2 GB  12,381,411
77 Belgium  471,762.3 GB  6,286,225
78 South Africa  460,933.5 GB  17,032,235
79 Gabon  455,072.2 GB  4,197,497
80 Finland  436,208.4 GB  3,900,298
81 Tanzania United Republic of  421,575.8 GB  10,675,722
82 Afghanistan  411,602.7 GB  15,301,556
83 Israel  401,567.3 GB  9,083,000
84 Uganda  374,489.4 GB  19,008,505
85 Portugal  368,245.9 GB  5,817,674
86 Denmark  330,448.1 GB  3,022,535
87 Lithuania  320,647.8 GB  4,055,310
88 Hungary  319,307.9 GB  4,836,352
89 Czech Republic  317,038.5 GB  4,923,999
90 Georgia  293,972.7 GB  3,534,866
91 Guinea  281,524.9 GB  8,606,059
92 Greece  264,400.0 GB  3,739,879
93 Sri Lanka  255,703.5 GB  6,563,100
94 Bahrain  225,185.6 GB  3,653,751
95 Tunisia  217,066.5 GB  6,063,907
96 Brunei Darussalam  212,403.5 GB  1,601,909
97 Dominican Republic  211,746.5 GB  6,907,553
98 Bulgaria  210,676.6 GB  4,110,374
99 Guatemala  203,002.3 GB  4,382,490
100 Lebanon  202,655.8 GB  9,017,515
101 Uzbekistan  201,846.7 GB  4,056,233
102 Serbia  198,303.4 GB  3,536,887
103 Panama  184,440.5 GB  4,984,390
104 Bolivia  181,672.1 GB  3,206,268
105 Djibouti  162,980.4 GB  4,251,393
106 Paraguay  156,373.5 GB  2,079,836
107 Ireland  136,056.5 GB  1,884,245
108 Slovenia  132,612.7 GB  1,545,704
109 Costa Rica  114,788.1 GB  1,711,872
110 Croatia (LOCAL Name: Hrvatska)  114,524.0 GB  1,149,440
111 Slovakia (SLOVAK Republic)  109,920.5 GB  1,232,484
112 Moldova Republic of  106,627.9 GB  2,693,243
113 Cuba  104,202.1 GB  2,730,719
114 Albania  103,910.1 GB  2,341,928
115 Bosnia and Herzegowina  102,839.8 GB  934,495
116 Mauritius  99,055.0 GB  1,322,978
117 Jamaica  91,398.7 GB  2,079,901
118 Bhutan  81,230.4 GB  1,682,246
119 Estonia  80,703.9 GB  1,051,672
120 Uruguay  77,107.7 GB  1,133,241
121 Luxembourg  61,475.7 GB  1,327,509
122 Honduras  60,632.2 GB  1,401,211
123 Benin  60,261.8 GB  6,948,476
124 Antigua and Barbuda  58,761.2 GB  1,622,788
125 Cyprus  55,091.6 GB  6,831,765
126 Togo  53,880.1 GB  1,414,797
127 Maldives  52,418.5 GB  906,833
128 Senegal  51,806.8 GB  1,964,914
129 Guam  51,008.8 GB  982,703
130 Rwanda  49,737.4 GB  1,546,466
131 Northern Mariana Islands  43,796.2 GB  269,778
132 Macedonia  41,981.2 GB  653,566
133 Trinidad and Tobago  41,922.5 GB  640,486
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,789.6 GB  3,216,423
136 Timor-leste  34,011.8 GB  740,622
137 Mozambique  33,431.7 GB  2,446,572
138 El Salvador  33,068.9 GB  873,240
139 Fiji  29,757.8 GB  820,162
140 Barbados  28,703.0 GB  348,805
141 Madagascar  28,615.6 GB  753,194
142 Nicaragua  27,072.2 GB  524,046
143 Malta  26,660.2 GB  503,664
144 Namibia  25,314.9 GB  751,164
145 Tajikistan  25,247.7 GB  1,208,307
146 Iceland  25,170.9 GB  756,708
147 Puerto Rico  24,730.1 GB  661,900
148 Palau  24,140.3 GB  187,991
149 Reunion  23,533.4 GB  94,147
150 Seychelles  22,292.0 GB  3,418,659
151 Chad  21,537.5 GB  4,515,641
152 Congo The Democratic Republic of The  21,465.8 GB  1,457,997
153 Angola  20,763.2 GB  764,522
154 Mali  18,437.0 GB  1,066,371
155 Burkina Faso  18,280.0 GB  1,573,296
156 Montenegro  17,713.4 GB  371,167
157 Mauritania  17,685.8 GB  532,521
158 Bahamas  17,679.5 GB  346,569
159 Zambia  16,335.2 GB  658,151
160 Zimbabwe  16,018.1 GB  2,283,318
161 Saint Lucia  15,071.6 GB  182,635
162 Guyana  14,083.8 GB  302,123
163 Malawi  13,250.8 GB  190,975
164 Papua New Guinea  12,947.8 GB  195,861
165 Suriname  11,236.5 GB  311,030
166 Samoa  9,873.3 GB  21,425
167 New Caledonia  9,730.5 GB  128,081
168 Haiti  9,266.7 GB  392,458
169 French Polynesia  9,024.4 GB  186,815
170 Belize  8,884.0 GB  516,100
171 Gambia  8,514.2 GB  3,637,397
172 Botswana  8,422.9 GB  192,222
173 Aruba  8,412.7 GB  93,610
174 Saint Vincent and The Grenadines  7,896.2 GB  100,612
175 Curacao  6,964.9 GB  133,262
176 Liberia  6,574.3 GB  551,763
177 South Sudan  6,294.3 GB  341,732
178 Marshall Islands  6,273.5 GB  59,787
179 Vanuatu  5,353.9 GB  276,221
180 Dominica  5,323.4 GB  294,655
181 Martinique  5,277.7 GB  75,268
182 Equatorial Guinea  5,194.7 GB  316,918
183 Congo  4,549.8 GB  123,840
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,151
188 Andorra  3,120.4 GB  73,457
189 Guadeloupe  3,113.0 GB  43,221
190 Comoros  2,944.4 GB  51,511
191 Cape Verde  2,927.5 GB  133,849
192 Sierra Leone  2,890.0 GB  111,607
193 Cayman Islands  2,533.4 GB  57,306
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.7 GB  85,376
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.9 GB  51,767
198 Micronesia Federated States of  1,985.4 GB  88,409
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,909.8 GB  75,898
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,042
204 Gibraltar  1,590.7 GB  39,250
205 Turks and Caicos Islands  1,202.4 GB  24,721
206 Lesotho  1,151.5 GB  56,158
207 Virgin Islands (BRITISH)  1,135.8 GB  33,918
208 Saint Kitts and Nevis  982.8 GB  14,089
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.7 GB  30,233
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,771
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4